CONDENSED CONSOLIDATED BALANCE SHEETS [Parenthetical] (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Accounts payable related parties current (in dollars) | $ 53,891 | $ 27,483 |
Accrued interest related parties current (in dollars) | 3,111 | 5,006 |
Convertible debentures related parties noncurrent (in dollars) | $ 0 | $ 265,000 |
Preferred stock, par value (in dollars per share) | $ 0.001 | $ 0.001 |
Preferred stock, shares authorized | 5,000,000 | 0 |
Preferred stock, shares issued | 0 | 0 |
Preferred stock, shares outstanding | 0 | 0 |
Common stock, par value (in dollars per share) | $ 0.001 | $ 0.001 |
Common stock, shares authorized | 150,000,000 | 75,000,000 |
Common stock, shares issued | 34,278,432 | 27,066,667 |
Common stock, shares outstanding | 34,278,432 | 27,066,667 |
X | ||||||||||
- Definition
Amount for accrued liabilities payable to related parties due within one year or within the normal operating cycle if longer.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|