Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 64 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
COSTS AND EXPENSES:          
Research and development $ 658,143 $ 492,024 $ 1,883,559 $ 634,496 $ 3,835,513
General and administrative 1,076,199 522,462 2,862,086 1,249,500 7,117,333
Total operating expenses 1,734,342 1,014,486 4,745,645 1,883,996 10,952,846
Operating Loss (1,734,342) (1,014,486) (4,745,645) (1,883,996) (10,952,846)
Gain on extinguishment of debt 0 0 0 0 7,908
Other income 1,875 0 1,875 0 1,875
Change in fair value of warrants liability 0 0 (1,177,026) 0 (1,177,026)
Interest and other financing costs, net 440 8 (899,909) 52 (1,095,296)
NET LOSS $ (1,732,027) $ (1,014,478) $ (6,820,705) $ (1,883,944) $ (13,215,385)
Net loss per common share, basic and diluted (in dollars per share) $ (0.05) $ (0.05) $ (0.20) $ (0.10)  
Weighted average common shares outstanding, basic and diluted (in shares) 34,278,432 20,667,466 33,405,648 19,687,742