Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended 73 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
COSTS AND EXPENSES:          
Research and development $ 943,995 $ 827,788 $ 1,684,624 $ 1,225,416 $ 6,219,886
General and administrative 1,141,694 1,023,150 2,402,290 1,785,887 10,735,639
Total operating expenses 2,085,689 1,850,938 4,086,914 3,011,303 16,955,525
Operating Loss (2,085,689) (1,850,938) (4,086,914) (3,011,303) (16,955,525)
Gain on extinguishment of debt 0 0 0 0 7,908
Other income 0 0 0 0 1,875
Change in fair value of warrant liability 0 (1,224,049) 0 (1,177,026) (1,177,026)
Interest and other financing costs, net 28 1,297 50 (900,349) (1,808,376)
NET LOSS $ (2,085,661) $ (3,073,690) $ (4,086,864) $ (5,088,678) $ (19,931,144)
Net loss per common share, basic and diluted (in dollars per share) $ (0.95) $ (1.79) $ (1.88) $ (3.09)  
Weighted average common shares outstanding, basic and diluted (in shares) 2,186,537 1,713,922 2,172,921 1,648,223