Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended 76 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
COSTS AND EXPENSES:          
Research and development $ 1,636,827 $ 658,143 $ 3,321,451 $ 1,883,559 $ 7,856,713
General and administrative 1,454,853 1,076,199 3,857,143 2,862,086 12,190,492
Total operating expenses 3,091,680 1,734,342 7,178,594 4,745,645 20,047,205
Operating Loss (3,091,680) (1,734,342) (7,178,594) (4,745,645) (20,047,205)
Gain on extinguishment of debt 0 0 0 0 7,908
Other income 0 1,875 0 1,875 1,875
Change in fair value of warrant liability 0 0 0 (1,177,026) (1,177,026)
Interest and other financing costs, net 1,548 440 1,598 (899,909) (1,806,828)
NET LOSS $ (3,090,132) $ (1,732,027) $ (7,176,996) $ (6,820,705) $ (23,021,276)
Net loss per common share, basic and diluted (in dollars per share) $ (0.87) $ (1.01) $ (2.73) $ (4.08)  
Weighted average common shares outstanding, basic and diluted (in shares) 3,537,490 1,713,922 2,632,777 1,670,283