WARRANTS TO PURCHASE COMMON STOCK (Details) - $ / shares |
12 Months Ended | |
|---|---|---|
Dec. 31, 2020 |
Jul. 31, 2020 |
|
| Class of Warrant or Right [Line Items] | ||
| Number Outstanding | 648,306 | |
| Warrant One [Member] | ||
| Class of Warrant or Right [Line Items] | ||
| Exercise Price (in dollars per share) | $ 0.50 | $ 0.50 |
| Number Outstanding | 24,920 | |
| Expiration Date | 2024-11 | |
| Warrant Two [Member] | ||
| Class of Warrant or Right [Line Items] | ||
| Exercise Price (in dollars per share) | $ 0.57 | |
| Number Outstanding | 126,900 | |
| Expiration Date | 2025-02 | |
| Warrant Three [Member] | ||
| Class of Warrant or Right [Line Items] | ||
| Exercise Price (in dollars per share) | $ 35.00 | |
| Number Outstanding | 490,571 | |
| Expiration Date | 2023-12 | |
| Warrant Four [Member] | ||
| Class of Warrant or Right [Line Items] | ||
| Exercise Price (in dollars per share) | $ 630.00 | |
| Number Outstanding | 5,441 | |
| Expiration Date | 2021-10 | |
| Warrant Five [Member] | ||
| Class of Warrant or Right [Line Items] | ||
| Exercise Price (in dollars per share) | $ 687.50 | |
| Number Outstanding | 474 | |
| Expiration Date | 2021-10 |
| X | ||||||||||
- Definition Expiration date of warrants or rights outstanding. No definition available.
|
| X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|