SUBSEQUENT EVENTS (Details Narrative) - USD ($) |
1 Months Ended | 6 Months Ended | |
---|---|---|---|
Aug. 08, 2022 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Subsequent Event [Member] | |||
Subsequent Event [Line Items] | |||
Proceeds from stock issuance | $ 18,900,000 | ||
Sales Agreement [Member] | Alliance Global Partners [Member] | |||
Subsequent Event [Line Items] | |||
Number of shares issued (in shares) | 15,000,000 | 800,000 | |
Proceeds from stock issuance | $ 51,500,000 | $ 25,500,000 | |
Sales Agreement [Member] | Alliance Global Partners [Member] | Subsequent Event [Member] | |||
Subsequent Event [Line Items] | |||
Number of shares issued (in shares) | 9,600,000 | ||
Proceeds from stock issuance | $ 16,200,000 | ||
Purchase Agreement with Lincoln Park [Member] | |||
Subsequent Event [Line Items] | |||
Number of shares issued (in shares) | 1,100,000 | 86,000 | |
Proceeds from stock issuance | $ 6,500,000 | $ 3,300,000 | |
Purchase Agreement with Lincoln Park [Member] | Subsequent Event [Member] | |||
Subsequent Event [Line Items] | |||
Number of shares issued (in shares) | 1,800,000 | ||
Proceeds from stock issuance | $ 2,200,000 |
X | ||||||||||
- Definition The cash inflow from the issuance of common stock, preferred stock, treasury stock, stock options, and other types of equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|