STOCK WARRANTS (Details)
|
6 Months Ended |
---|---|
Jun. 30, 2013
|
|
Number of Warrants Outstanding | 1,232,400 |
Number Of Share Warrants Vested | 1,227,000 |
Warrants One [Member]
|
|
Warrants, Exercise Price (in dollars per share) | 8.00 |
Number of Warrants Outstanding | 406,875 |
Number Of Share Warrants Vested | 406,875 |
Warrants, Expiration Date | December 2013 |
Warrants Two [Member]
|
|
Warrants, Exercise Price (in dollars per share) | 12.00 |
Number of Warrants Outstanding | 456,009 |
Number Of Share Warrants Vested | 450,609 |
Warrants, Expiration Date | December 2017 to January 2018 |
Warrants Three [Member]
|
|
Warrants, Exercise Price (in dollars per share) | 20.00 |
Number of Warrants Outstanding | 15,288 |
Number Of Share Warrants Vested | 15,288 |
Warrants, Expiration Date | January 2014 to January 2015 |
Warrants Four [Member]
|
|
Warrants, Exercise Price (in dollars per share) | 25.00 |
Number of Warrants Outstanding | 354,228 |
Number Of Share Warrants Vested | 354,228 |
Warrants, Expiration Date | January 2017 to March 2019 |