STOCK-BASED COMPENSATION (Details Narrative) - USD ($) $ / shares in Units, $ in Thousands |
1 Months Ended | 3 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Mar. 01, 2017 |
May 11, 2016 |
Feb. 09, 2016 |
Jun. 09, 2014 |
Feb. 28, 2017 |
Jan. 31, 2017 |
Apr. 30, 2012 |
Mar. 31, 2017 |
Mar. 31, 2016 |
|
Number of shares granted other than option | 5,625 | |||||||||
Stock-based compensation expense | $ 567 | $ 896 | ||||||||
Number of shares granted options to purchase | 90,000 | |||||||||
Exercise price (in dollars price per share) | $ 5.50 | |||||||||
Exercisable, weighted average remaining contractual term | 7 years 1 month 10 days | |||||||||
Stock Option [Member] | ||||||||||
Stock-based compensation expense | $ 500 | $ 800 | ||||||||
Unrecognized compensation cost | $ 1,600 | |||||||||
Unrecognized weighted average period | 1 year 4 months 20 days | |||||||||
Stock Option [Member] | Exercise Price @$98.70 [Member] | ||||||||||
Options cancelled | 108,541 | |||||||||
Exercise prices of forfeited shares (in dollars per share) | $ 98.70 | |||||||||
Stock Option [Member] | Exercise Price @$66.80 [Member] | ||||||||||
Options cancelled | 108,541 | |||||||||
Exercise prices of forfeited shares (in dollars per share) | $ 66.80 | |||||||||
Stock Option [Member] | Exercise Price @59.50 [Member] | ||||||||||
Options cancelled | 1,320 | |||||||||
Exercise prices of forfeited shares (in dollars per share) | $ 59.50 | |||||||||
Restricted Stock Units [Member] | ||||||||||
Number of shares granted other than option | ||||||||||
Stock-based compensation expense | $ 50 | $ 79 | ||||||||
Unrecognized compensation cost | $ 21,000 | |||||||||
Unrecognized weighted average period | 2 months | |||||||||
Employee [Member] | ||||||||||
Vesting period | 1 year | |||||||||
Weighted average grant date fair value other than option (in dollars per share) | $ 3.36 | $ 24.91 | ||||||||
Description of award vesting rights |
Vesting 1/3 on the first anniversary and 1/36th each month thereafter for 24 months. |
|||||||||
Number of shares granted options to purchase | 61,750 | 40,300 | ||||||||
Exercise price (in dollars price per share) | $ 5.50 | $ 50.30 | ||||||||
Exercisable, weighted average remaining contractual term | 10 years | 10 years | ||||||||
Employee [Member] | Common Stock [Member] | ||||||||||
Description of award vesting rights |
Vesting 1/3 each upon the Company’s common stock having an average closing sale price equal to or exceeding each of $60.00, $70.00 and $80.00 per share for 20 consecutive trading days, subject to a one year minimum service period prior to vesting. |
|||||||||
Number of shares granted options to purchase | 20,000 | |||||||||
Exercise price (in dollars price per share) | $ 50.30 | |||||||||
Exercisable, weighted average remaining contractual term | 10 years | |||||||||
Employee [Member] | Subsequent Event [Member] | ||||||||||
Description of award vesting rights |
Vesting 50% upon achieving enrollment of 250 participants in the ongoing HONOR study by December 31, 2017, and the remaining 50% vesting 1% for each participant that is enrolled in the HONOR study by December 31, 2017 in excess of 250, subject to a one year minimum service period prior to vesting. |
|||||||||
Number of shares granted options to purchase | 28,250 | |||||||||
Exercise price (in dollars price per share) | $ 5.50 | |||||||||
Exercisable, weighted average remaining contractual term | 10 years | |||||||||
Employee [Member] | Subsequent Event [Member] | Minimum [Member] | ||||||||||
Vesting period | 1 year | |||||||||
2012 Incentive Stock Option Plan [Member] | ||||||||||
Number of shares authorized | 55,000 | |||||||||
Description of award vesting rights |
Stock options granted pursuant to the Plans typically vest 1/3rd 12 months from the date of grant and 1/36th each month thereafter for 24 months and expire ten years from the date of grant. In addition, the Company also issues performance-based options to executive officers, which options vest when the target parameters are met, subject to a one year minimum service period prior to vesting. |
|||||||||
2014 Incentive Stock Option Plan [Member] | ||||||||||
Number of shares authorized | 180,000 | |||||||||
Description of award vesting rights |
Stock options granted pursuant to the Plans typically vest 1/3rd 12 months from the date of grant and 1/36th each month thereafter for 24 months and expire ten years from the date of grant. In addition, the Company also issues performance-based options to executive officers, which options vest when the target parameters are met, subject to a one year minimum service period prior to vesting. |
|||||||||
2014 Incentive Stock Option Plan [Member] | Non-Employees Directors [Member] | Restricted Stock Units [Member] | ||||||||||
Vesting period | 1 year | |||||||||
Number of shares granted other than option | 5,625 | |||||||||
Weighted average grant date fair value other than option (in dollars per share) | $ 38.10 | |||||||||
2016 Incentive Stock Option Plan [Member] | ||||||||||
Number of shares authorized | 278,500 | |||||||||
Description of terms of exercise price |
The exercise price of an incentive stock option may not be less than 110% of fair value of the common stock at the date of the grant for a 10% or more shareholder and 100% of fair value for a grantee who is not a 10% shareholder. |
|||||||||
Vesting period | 5 years | |||||||||
Expiration period | 10 years | |||||||||
Number of shares reserved for future issuance | 278,500 | 122,596 | ||||||||
Maximum number of shares issued pursuant to stock-settled awards | 75,000 | |||||||||
Description of award under stock incentive plan |
(i) be granted options or SARs with respect to more than 75,000 shares of the Company’s common stock, (ii) earn more than 50,000 shares of the Company’s common stock under restricted stock awards, restricted stock unit awards, performance awards and/or other share-based awards, or (iii) earn more than $5,000,000 under an award; provided, however, that each of these limitations shall be multiplied by two |
|||||||||
Description of stock-settled awards |
The calculation shall be based on one share for every one share that was subject to an option or SAR and 1.25 shares for every one share that was subject to an award other than an option or SAR. |
|||||||||
Description of award vesting rights |
Stock options granted pursuant to the Plans typically vest 1/3rd 12 months from the date of grant and 1/36th each month thereafter for 24 months and expire ten years from the date of grant. In addition, the Company also issues performance-based options to executive officers, which options vest when the target parameters are met, subject to a one year minimum service period prior to vesting. |
|||||||||
2014 Employee Stock Purchase Plan [Member] | ||||||||||
Number of shares authorized | 30,000 | |||||||||
Number of shares reserved for future issuance | 19,449 | |||||||||
Stock-based compensation expense | $ 36 | $ 59 | ||||||||
Employee payroll deductions | $ 10,000 | $ 42 | ||||||||
Number of shares issued under ESPP | 2,496 |