|
STOCK WARRANTS (Details)
|
3 Months Ended |
|---|---|
|
Mar. 31, 2013
|
|
| Number of Warrants Outstanding | 1,270,732 |
| Number Of Share Warrants Vested | 1,262,632 |
|
Warrants One [Member]
|
|
| Warrants, Exercise Price (in dollars per share) | 8.00 |
| Number of Warrants Outstanding | 445,209 |
| Number Of Share Warrants Vested | 445,209 |
| Warrants, Expiration Date | December 2013 |
|
Warrants Two [Member]
|
|
| Warrants, Exercise Price (in dollars per share) | 12.00 |
| Number of Warrants Outstanding | 456,008 |
| Number Of Share Warrants Vested | 447,908 |
| Warrants, Expiration Date | December 2017 to January 2018 |
|
Warrants Three [Member]
|
|
| Warrants, Exercise Price (in dollars per share) | 20.00 |
| Number of Warrants Outstanding | 15,288 |
| Number Of Share Warrants Vested | 15,288 |
| Warrants, Expiration Date | January 2014 to January 2015 |
|
Warrants Four [Member]
|
|
| Warrants, Exercise Price (in dollars per share) | 25.00 |
| Number of Warrants Outstanding | 354,227 |
| Number Of Share Warrants Vested | 354,227 |
| Warrants, Expiration Date | January 2017 to March 2019 |