Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details)

v3.19.2
STOCK-BASED COMPENSATION (Details)
6 Months Ended
Jun. 30, 2019
$ / shares
shares
Options, Outstanding  
Outstanding at begining | shares 137,145
Grants | shares 955,100
Forfeitures or expirations | shares (2,201)
Outstanding at end | shares 1,090,044
Vested and expected to vest at end | shares 1,090,044
Exercisable at end | shares 129,757
Options, Outstanding, Weighted Average Exercise Price  
Outstanding at begining | $ / shares $ 143.09
Grants | $ / shares 2.17
Forfeitures or expirations | $ / shares 35.42
Outstanding at end | $ / shares 19.84
Vested and expected to vest at end | $ / shares 19.84
Exercisable at end | $ / shares $ 131.04
Options, Outstanding, Weighted Average Remaining Contractual Term  
Outstanding at begining 8 years 1 month 20 days
Outstanding at end 9 years 3 months 25 days
Vested and expected to vest at end 9 years 3 months 25 days
Exercisable at end 5 years 11 months 16 days