JANUARY AND MARCH 2012 FINANCING (Details) (USD $)
|
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2012
|
Dec. 31, 2011
|
|
Price of the Companys common stock | $ 0.62 | $ 0.62 |
Dividend yield | 0.00% | 0.00% |
Risk free interest rate | 0.91% | |
Expected volatility | 95.73% | |
Expected price at which holders are likely to exercise their warrants | $ 1.25 | |
Valuation Assumptions Issuance Date [Member] | Warrant [Member]
|
||
Price of the Companys common stock | $ 0.62 | |
Dividend yield | 0.00% | |
Expected price at which holders are likely to exercise their warrants | $ 1.25 | |
Valuation Assumptions Issuance Date [Member] | Warrant [Member] | Minimum [Member]
|
||
Expected terms | 5 years | |
Risk free interest rate | 0.89% | |
Expected volatility | 96.68% | |
Valuation Assumptions Issuance Date [Member] | Warrant [Member] | Maximum [Member]
|
||
Expected terms | 7 years | |
Risk free interest rate | 1.47% | |
Expected volatility | 96.69% | |
Valuation Assumptions Expiration Date [Member] | Warrant [Member]
|
||
Price of the Companys common stock | $ 0.85 | |
Dividend yield | 0.00% | |
Expected volatility | 95.73% | |
Expected price at which holders are likely to exercise their warrants | $ 1.25 | |
Valuation Assumptions Expiration Date [Member] | Warrant [Member] | Minimum [Member]
|
||
Expected terms | 4 years 7 months 6 days | |
Risk free interest rate | 0.73% | |
Valuation Assumptions Expiration Date [Member] | Warrant [Member] | Maximum [Member]
|
||
Expected terms | 6 years 8 months 12 days | |
Risk free interest rate | 1.11% | |
Maximum [Member]
|
||
Expected terms | 6 years 8 months 22 days | 3 years |
Risk free interest rate | 1.11% | |
Expected volatility | 94.00% | |
Minimum [Member]
|
||
Expected terms | 4 years 7 months 13 days | 2 years |
Risk free interest rate | 0.73% | |
Expected volatility | 73.00% |