JANUARY AND MARCH 2012 FINANCING (Details Textual) (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | 61 Months Ended | |
---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
Jun. 30, 2012
|
|
Warrants Exercise Price (in dollars per share) | $ 1.00 | ||||
Entity's Volume Weighted Average Price | $ 1.73 | ||||
Warrants Exercise Terms and Expiration Description | In the event that the average of the Company''s daily volume weighted average price is below $0.75 during the 10 trading days after the Announcement Date (as hereinafter defined) (the "Measuring Period"), then the holder will be entitled to receive additional shares of the Company''s Common Stock upon the exercise of the Class B Warrants on the expiration date, which is the 12th trading day after the Announcement Date. In the event that the Company''s average daily volume weighted average price is at or above $0.75 during the Measuring Period, the Class B Warrants will expire unexercised. The Announcement Date was the earlier of (1) the date on which the Company announces via press release the results of the pharmacokinetic study of its TNX-102 drug formulation; or (2) June 1, 2012. On April 5, 2012 the Company issued a press release announcing the results of the pharmacokinetic study of its TNX-102 drug formulation, which is defined as an Announcement Date for the purpose of the Class B Warrants. Based on the Company''s average daily volume weighted average price, which was $1.73 per share, during the Measuring Period, the Class B Warrants expired unexercised. | ||||
Loss in change in fair value of warrant liability | $ 1,224,049 | $ 1,177,026 | $ 1,177,026 | ||
Warrants Issued During Period To Purchase Common Stock | 7,390,292 | ||||
Percentage Of Shares Issuable Upon Excercise Of Warrants | 33.00% | ||||
Warrants reclassified to equity upon expiration of reset provisions | 3,938,946 | 0 | 3,938,946 | ||
January 2012 Financing [Member]
|
|||||
Stock Units Issued During Period | 172.118 | ||||
Proceeds From Issuance Of Stock Units | 2,377,950 | ||||
Proceeds From Conversion Of Convertible Debentures | 1,925,000 | ||||
Warrants Issued During Period To Purchase Common Stock | 4,302,950 | ||||
Stock Units Issued Upon Conversion Of Convertible Debt Purchase Price | 25,000 | ||||
January 2012 Financing [Member] | Placement Agents [Member]
|
|||||
Warrants Issued During Period To Purchase Common Stock | 235,295 | ||||
March 2012 Financing [Member]
|
|||||
Stock Units Issued During Period | 92.5926 | ||||
Warrants Issued During Period To Purchase Common Stock | 2,314,815 | ||||
March 2012 Financing [Member] | Placement Agents [Member]
|
|||||
Warrants Issued During Period To Purchase Common Stock | 231,482 | ||||
Financing Arrangements [Member]
|
|||||
Warrants Exercise Price (in dollars per share) | $ 1.25 | ||||
Warrants Exercise Period | 7 years | ||||
Percentage Of Shares Issuable Upon Excercise Of Warrants | 10.00% | ||||
Financing Arrangements [Member] | Placement Agents [Member]
|
|||||
Payment For Commission | 466,777 | ||||
Percentage Of Commission Paid | 8.00% | ||||
Percentage Of Non Accountable Expenses | 2.00% | ||||
Warrants Issued During Period To Purchase Common Stock | 466,777 | ||||
Financing Arrangements [Member] | Class A Warrant [Member]
|
|||||
Warrants Exercise Price (in dollars per share) | $ 1.25 | ||||
Warrants Not Settleable In Cash Fair Value Disclosure | 2,549,684 | 2,549,684 | 2,549,684 | ||
Financing Arrangements [Member] | Agent Warrants [Member]
|
|||||
Warrants Not Settleable In Cash Fair Value Disclosure | 212,235 | 212,235 | 212,235 | ||
Class A Warrant [Member]
|
|||||
Number Of Warrants Included In One Stock Unit | 1 | ||||
Debt Conversion, Converted Instrument, Shares Issued (in shares) | 25,000 | ||||
Warrants Exercise Period | 5 years | ||||
Class B Warrant [Member]
|
|||||
Number Of Warrants Included In One Stock Unit | 1 | ||||
Debt Conversion, Converted Instrument, Shares Issued (in shares) | 25,000 | ||||
Entity Minimum Volume Weighted Average Price Effect On Exercise Warrants | $ 0.75 | ||||
Minimum [Member]
|
|||||
Percentage Of Investor Fee Payable Under Registration Rights Agreement | 1.00% | ||||
Maximum [Member]
|
|||||
Percentage Of Investor Fee Payable Under Registration Rights Agreement | 10.00% | ||||
Additional Paid-In Capital [Member] | Placement Agents [Member]
|
|||||
Financing Arrangements Expense | 435,713 | ||||
Placement Agents [Member]
|
|||||
Warrants Exercise Price (in dollars per share) | $ 1.25 | ||||
Financing Arrangements Expense | 706,511 | ||||
Placement Agents [Member] | Other Financing Cost [Member]
|
|||||
Financing Arrangements Expense | 270,798 | ||||
Additional Paid-In Capital [Member]
|
|||||
Warrants reclassified to equity upon expiration of reset provisions | $ 3,938,946 | ||||
Common Stock [Member]
|
|||||
Number Of Shares Included In One Stock Unit | 25,000 | ||||
Warrant [Member]
|
|||||
Valuation Assumptions Issuance Date 1 | Jan. 20, 2012 | ||||
Valuation Assumptions Issuance Date 2 | Mar. 01, 2012 | ||||
Valuation Assumptions Expiration Date | Jun. 06, 2012 |