Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details)

v3.19.3
STOCK-BASED COMPENSATION (Details)
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Options, Outstanding  
Outstanding at begining | shares 13,740
Grants | shares 95,517
Forfeitures or expirations | shares (221)
Outstanding at end | shares 109,036
Vested and expected to vest at end | shares 109,036
Exercisable at end | shares 16,723
Options, Outstanding, Weighted Average Exercise Price  
Outstanding at begining | $ / shares $ 1,430.90
Grants | $ / shares 21.74
Forfeitures or expirations | $ / shares 359.86
Outstanding at end | $ / shares 199.57
Vested and expected to vest at end | $ / shares 199.57
Exercisable at end | $ / shares $ 1,045.31
Options, Outstanding, Weighted Average Remaining Contractual Term  
Outstanding at begining 8 years 1 month 20 days
Outstanding at end 8 years 10 months 10 days
Vested and expected to vest at end 8 years 10 months 10 days
Exercisable at end 5 years 2 months 1 day