STOCK WARRANTS (Details) - $ / shares |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2013 |
Jan. 31, 2013 |
|
Class of Warrant or Right [Line Items] | |||
Exercise Price (in dollars per share) | $ 4.25 | $ 12.00 | |
Number of Warrants Outstanding | 1,729,217 | ||
Outstanding Warrants One [Member] | |||
Class of Warrant or Right [Line Items] | |||
Exercise Price (in dollars per share) | $ 4.25 | ||
Number of Warrants Outstanding | 918,979 | ||
Expiration Date | August 2018 | ||
Outstanding Warrants Two [Member] | |||
Class of Warrant or Right [Line Items] | |||
Exercise Price (in dollars per share) | $ 12.00 | ||
Number of Warrants Outstanding | 456,009 | ||
Expiration Date | December 2017 to February 2018 | ||
Outstanding Warrants Three [Member] | |||
Class of Warrant or Right [Line Items] | |||
Exercise Price (in dollars per share) | $ 25.00 | ||
Number of Warrants Outstanding | 354,229 | ||
Expiration Date | January 2017 to February 2019 |
X | ||||||||||
- Definition Expiration date of warrants or rights. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|