STOCK WARRANTS (Details Narrative) - $ / shares |
12 Months Ended | ||||
---|---|---|---|---|---|
Oct. 31, 2016 |
Oct. 31, 2016 |
Oct. 26, 2016 |
Dec. 31, 2015 |
Jan. 31, 2015 |
|
Warrant [Member] | |||||
Number of shares issued | 200 | ||||
Exercise Price (in dollars per share) | $ 42.50 | $ 200.00 | |||
Number of warrants exercisable | 1,454 | ||||
Dawson James Securities, Inc. [Member] | October 2016 Financing [Member] | |||||
Number of shares issued | 71,250 | ||||
Dawson James Securities, Inc. [Member] | October 2016 Financing [Member] | Warrant [Member] | |||||
Number of shares issued | 71,250 | ||||
Term of warrants | 5 years | 5 years | |||
Exercise Price (in dollars per share) | $ 6.90 | $ 6.90 | $ 6.30 | ||
Dawson James Securities, Inc. [Member] | October 2016 Financing [Member] | 45 Days Over-Allotment Option [Member] | |||||
Number of shares issued | 142,500 | ||||
Dawson James Securities, Inc. [Member] | October 2016 Financing [Member] | 45 Days Over-Allotment Option [Member] | Warrant [Member] | |||||
Number of shares issued | 47,361 |
X | ||||||||||
- Definition Number of warrants or rights exercisable. No definition available.
|
X | ||||||||||
- Definition It represents the term of warrants. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The number of shares issued or sold by the subsidiary or equity method investee per stock transaction. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|