STOCK WARRANTS (Details Narrative) - USD ($) |
2 Months Ended | 9 Months Ended | 14 Months Ended | |
---|---|---|---|---|
Mar. 31, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
Mar. 31, 2021 |
|
Class of Warrant or Right [Line Items] | ||||
Proceeds from the exercise of warrants | $ 2,000 | $ 9,896,000 | ||
Warrants from Feb 2020 Financing [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Number of exercised warrants | 10,800,000 | 3,400 | 13,000,000.0 | |
Exercise price (in dollars per share) | $ 0.57 | $ 0.57 | $ 0.57 | |
Proceeds from the exercise of warrants | $ 6,200,000 | $ 2,000 | $ 7,500,000 | |
Warrants from Nov 2019 Financing [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Number of exercised warrants | 2,300,000 | 2,300,000 | ||
Exercise price (in dollars per share) | $ 0.57 | $ 0.57 | ||
Proceeds from the exercise of warrants | $ 1,300,000 | $ 1,300,000 | ||
Warrants from Nov 2019 Financing [Member] | ||||
Class of Warrant or Right [Line Items] | ||||
Number of exercised warrants | 2,300,000 | |||
Exercise price (in dollars per share) | $ 0.50 | |||
Proceeds from the exercise of warrants | $ 1,200,000 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The cash inflow associated with the amount received from holders exercising their stock warrants. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of non-option equity instruments exercised by participants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|